Rental Equipment Price List

Equipment Daily Rental Price Weekend Rate Weekly Rate
Regulator, Octo, Computer $30.00 $45.00 $105.00
BCD $15.00 $22.50 $52.50
Wet Suit $15.00 $22.50 $52.50
Tank $15.00 $22.50 $52.50
Weights $.50 per lb $.75 per lb $1.25 per lb
Weight Belt $2.50 $3.75 $8.75
Hood $5.00 $7.50 $17.50
Gloves $5.00 $7.50 $17.50
Digital Camera $20.00 $30.00 $70.00
Camera with Light $40.00 $60.00 $140.00

To rent equipment you must have a nationally recognized certification card, valid drivers license and a major credit card. Equipment rental is on a first come first serve basis, we don’t reserve gear.